Product Comparison
Our LiDAR for drone product line is lightweight, fully-integrated with embedded batteries.
We designed each system to meet 3D mapping high precision and accuracy needs.
The best cost-performance ratio UAV LiDAR
System Accuracy | 3cm |
System Precision | 2cm |
Weight battery excl. | 1.40kg 3.09lbs |
Weight battery incl. | 1.60kg 3.53lbs |
Typ. flight speed | 10m/s |
Typ. AGL altitude | 70m |
Point density @50m AGL 5m/s | 400pts/sqm |
The most versatile UAV LiDAR solution
System Accuracy | 5cm |
System Precision | 4cm |
Weight battery excl. | 1.43kg 3.16lbs |
Weight battery incl. | 1.60kg 3.53lbs |
Typ. flight speed | 5m/s |
Typ. AGL altitude | 50m |
Point density @50m AGL 5m/s | 85pts/sqm |
Fly when you can, drive when you must to map with YellowScan’s Surveyor or Surveyor Ultra
System Accuracy | up to 5cm |
System Precision | up to 4cm |
Weight battery excl. | 5.43kg 11.97lbs |
Weight battery incl. | 5.60kg 12.35lbs |
Typ. driving speed | 25-50km/h |
Max. range | 100-200m |
Point density @50m AGL 5m/s | Surveyor or Ultra |
The long range & high precision UAV LiDAR solution using miniVUX-1UAV
System Accuracy | 5cm |
System Precision | 1cm |
Weight battery excl. | 2.37kg 5.23lbs |
Weight battery incl. | 2.60kg 5.74lbs |
Typ. flight speed | 5m/s |
Typ. AGL altitude | 80m |
Point density @50m AGL 5m/s | 50pts/sqm |
The most accurate and high precision UAV LiDAR solution using miniVUX-1UAV
System Accuracy | 2.5cm |
System Precision | 1cm |
Weight battery excl. | 2.87kg 6.33lbs |
Weight battery incl. | 3.10kg 6.84lbs |
Typ. flight speed | 5m/s |
Typ. AGL altitude | 100m |
Point density @50m AGL 5m/s | 50pts/sqm |
The most accurate and high precision UAV LiDAR solution using miniVUX-2UAV
System Accuracy | 2.5cm |
System Precision | 1cm |
Weight battery excl. | 2.87kg 6.33lbs |
Weight battery incl. | 3.10kg 6.84lbs |
Typ. flight speed | 5m/s |
Typ. AGL altitude | 85m |
Point density @50m AGL 5m/s | 100pts/sqm |
Contact us and download our product catalog