Product Comparison
Our LiDAR for drone product line is lightweight, fully-integrated with embedded batteries.
We designed each system to meet 3D mapping high precision and accuracy needs.
Precision meets reality.
System Accuracy | 1cm |
System Precision | 0.5cm |
Weight battery excl. | 3.5kg 7.7lbs |
Weight battery incl. | 3.9kg 8.6lbs |
Typ. flight speed | 2-72m/s |
Typ. AGL altitude | 300m |
Point density @130m AGL 25m/s | 193pts/sqm |
Max number of echoes | Up to 15 |
The long-range & multi-platform LiDAR solution
System Accuracy | 2.6cm |
System Precision | 2.2cm |
Weight battery excl. | 2.30kg 5.7lbs |
Weight battery incl. | 2.60kg 5.3lbs |
Typ. flight speed | 5-35m/s |
Typ. AGL altitude | 200m |
Point density @60m AGL 10m/s | 110pts/sqm |
Max number of echoes | Up to 5 |
The best cost-performance ratio UAV LiDAR
System Accuracy | 3cm |
System Precision | 2cm |
Weight battery excl. | 1.30kg 2.87lbs |
Weight battery incl. | 1.50kg 3.31lbs |
Typ. flight speed | 10m/s |
Typ. AGL altitude | 70m |
Point density @50m AGL 5m/s | 400pts/sqm |
Max number of echoes | Up to 2 |
The most accurate and high precision UAV LiDAR solution using miniVUX-1, 2 or 3
System Accuracy | 2.5cm |
System Precision | 1cm |
Weight battery excl. | 2.61kg 5.75lbs |
Weight battery incl. | 2.84kg 6.25lbs |
Typ. flight speed | 5m/s |
Typ. AGL altitude | 100m |
Point density @50m AGL 5m/s | Up to 150pts/sqm |
Max number of echoes | Up to 5 |
The long range & high precision UAV LiDAR solution using miniVUX-1, 2 or 3
System Accuracy | 5cm |
System Precision | 1cm |
Weight battery excl. | 2.37kg 5.23lbs |
Weight battery incl. | 2.60kg 5.74lbs |
Typ. flight speed | 5m/s |
Typ. AGL altitude | 100m |
Point density @50m AGL 5m/s | Up to 150pts/sqm |
Max number of echoes | Up to 5 |
Fly when you can, drive when you must to map with YellowScan’s Surveyor Ultra
System Accuracy | up to 5cm |
System Precision | up to 4cm |
Weight battery excl. | 5.43kg 11.97lbs |
Weight battery incl. | 5.60kg 12.35lbs |
Typ. driving speed | 25-50km/h |
Max. range | 100-200m |
Point density @50m AGL 5m/s | Surveyor Ultra |
Max number of echoes | Up to 3 |
The versatile & long range UAV LiDAR solution
System Accuracy | 3cm |
System Precision | 3cm |
Weight battery excl. | 1.15kg 2.5lbs |
Weight battery incl. | 1.32kg 2.92lbs |
Typ. flight speed | 18m/s |
Typ. AGL altitude | 90m |
Point density @50m AGL 5m/s | 250pts/sqm |
Max number of echoes | Up to 3 |
Contact us and download our product catalog